RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $42.00 | $20.00 | $62.00 |
Mon-Thur 9 Holes & Twilight | $29.00 | $14.00 | $43.00 |
Fri-Sun 18 Holes | $47.00 | $17.00 | $64.00 |
Fri-Sun 9 Holes & Twilight | $32.00 | $18.00 | $50.00 |
JUNIOR- anytime | $8.00 | $18.00 | $26.00 |
SENIOR Mon-Thurs after 10am | $32.00 | $18.00 | $50.00 |
30 Play Anytime | $1,100.00 | *Golf Only | $34.50 pr |
30 Play Mon-Fri | $975.00 | *Golf Only | $26.50 pr |
*Special Memberships do not include trail fee sticker and cannot be prorated. | |||
NON-RESIDENTS | GREEN FEE | CART FEE | TOTAL |
Mon-Thur 18 Holes | $50.00 | $22.00 | $72.00 |
Mon-Thur 9 Holes & Twilight | $33.00 | $22.00 | $55.00 |
Fri-Sun 18 Holes | $61.00 | $20.00 | $81.00 |
Fri-Sun 9 Holes & Twilight | $43.00 | $18.00 | $61.00 |
JUNIOR – anytime | $8.00 | $18.00 | $26.00 |
SENIOR Mon-Thurs after 10am | $43.00 | $18.00 | $59.00 |
30 Play Anytime | $1,800.00 | *Golf Only | $60.00 pr |
For additional information, please email Golf Director, Richard Pritchard, golfdir@hvla.com.